All
| Class | Spec | Talents | Build | Popularity | Differences |
|---|---|---|---|---|---|
| Priest | Shadow | 8/0/33 | [Spec] | 6 star | Build 1 |
| Paladin | Protection | 0/31/10 | [Spec] | 5 star | Build 2 |
| Rogue | Subtlety | 8/2/31 | [Spec] | 5 star | Build 3 |
| Druid | Feral | 0/35/6 | [Spec] | 5 star | Build 5 |
| Mage | Arcane | 33/5/3 | [Spec] | 4 star | Build 8 |
| Death Knight | Frost | 3/32/6 | [Spec] | 4 star | Build 13 |
| Hunter | Marksmanship | 8/31/2 | [Spec] | 4 star | Build 20 |
All
Glyph Type
| Popularity | Type | Glyph | Auction Price |
|---|---|---|---|
| 6 star | Glyph of Slow Fall | ||
| 5 star | Glyph of Horn of Winter | ||
| 5 star | Glyph of Levitate | ||
| 5 star | Glyph of Unburdened Rebirth | ||
| 4 star | Glyph of Feign Death | ||
| 4 star | Glyph of Renewed Life | ||
| 4 star | Glyph of Battle | ||
| 4 star | Glyph of Blurred Speed | ||
| 3 star | Glyph of Safe Fall |
All
| Slot | Popularity | Item | ILvl | Auction Price |
|---|---|---|---|---|
| Tabard | 6 star | 1 | ||
| Back | 3 star | 365 | ||
| Neck | 3 star | 365 | ||
| Finger | 2 star | 365 | ||
| Trinket | 2 star | 371 | ||
| Idol | 2 star | 359 | ||
| Belt | 2 star | 359 | ||
| Bracer | 2 star | 378 | ||
| Boots | 2 star | 359 | ||
| Shirt | 1 star | 1 | ||
| Main Hand | 1 star | 333 | ||
| Hands | 1 star | 353 | ||
| Legs | 1 star | 359 | ||
| Off Hand | 1 star | 359 | ||
| Head | 1 star | 378 | ||
| Shoulder | 1 star | 333 | ||
| Chest | 1 star | 325 |
All
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Hands | 6 star | Enchant Gloves - Haste +50 Haste Rating
|
|
| Head | 5 star | Arcanum of Hyjal +60 Intellect and 35 Critical Strike Rating
|
|
| Chest | 5 star | Enchant Chest - Mighty Stats +15 All Stats
|
|
| Off Hand | 4 star | Enchant Off-Hand - Superior Intellect +40 Intellect
|
|
| Main Hand | 4 star | Enchant Weapon - Power Torrent Power Torrent
|
|
| Legs | 4 star | Dragonscale Leg Armor +190 Attack Power and +55 Critical Strike Rating
|
|
| Boots | 4 star | Enchant Boots - Haste +50 Haste Rating
|
|
| Back | 4 star | Enchant Cloak - Greater Intellect +50 Intellect
|
|
| Shoulder | 3 star | Greater Inscription of Charged Lodestone +50 Intellect and +25 Haste Rating
|
|
| Bracer | 2 star | Enchant Bracer - Speed +50 Haste Rating
|
All
| Color | Popularity | Gem | Quality | Auction Price | |
|---|---|---|---|---|---|
| Red | 6 star |
|
Brilliant Inferno Ruby +40 Intellect |
Rare | |
| Red/Blue | 2 star |
|
Purified Demonseye +20 Intellect and +20 Spirit |
Rare | |
| Red/Yellow | 2 star |
|
Reckless Ember Topaz +20 Intellect and +20 Haste Rating |
Rare | |
| Yellow | 1 star |
|
Fractured Amberjewel +40 Mastery Rating |
Rare | |
| Yellow/Blue | 1 star |
|
Puissant Dream Emerald +20 Mastery Rating and +30 Stamina |
Rare | |
| Blue | 1 star |
|
Solid Ocean Sapphire +60 Stamina |
Rare | |
| Meta | 1 star |
|
Agile Shadowspirit Diamond +54 Agility and 3% Increased Critical Effect |
Rare |
All
| Popularity | Reforge From | Reforge To | |
|---|---|---|---|
| 6 star | Crit Rating | Haste Rating | |
| 5 star | Crit Rating | Mastery Rating | |
| 5 star | Crit Rating | Hit Rating | |
| 5 star | Mastery Rating | Haste Rating | |
| 4 star | Mastery Rating | Hit Rating | |
| 4 star | Haste Rating | Hit Rating |
