All
| Class | Spec | Talents | Build | Popularity | Differences |
|---|---|---|---|---|---|
| Paladin | Holy | 32/5/4 | [Spec] | 6 star | Build 1 |
| Priest | Discipline | 31/10/0 | [Spec] | 5 star | Build 2 |
| Warrior | Arms | 35/6/0 | [Spec] | 4 star | Build 6 |
| Rogue | Subtlety | 8/2/31 | [Spec] | 4 star | Build 10 |
| Druid | Feral | 0/32/9 | [Spec] | 4 star | Build 13 |
| Shaman | Elemental | 32/9/0 | [Spec] | 4 star | Build 15 |
| Mage | Arcane | 33/5/3 | [Spec] | 3 star | Build 20 |
All
Glyph Type
| Popularity | Type | Glyph | Auction Price |
|---|---|---|---|
| 6 star | Glyph of Levitate | ||
| 5 star | Glyph of Slow Fall | ||
| 5 star | Glyph of Unburdened Rebirth | ||
| 4 star | Glyph of Horn of Winter | ||
| 4 star | Glyph of Blessing of Might | ||
| 4 star | Glyph of Renewed Life | ||
| 4 star | Glyph of Water Walking | ||
| 4 star | Glyph of Poisons | ||
| 3 star | Glyph of Feign Death | ||
| 3 star | Glyph of Drain Soul |
All
| Slot | Popularity | Item | ILvl | Auction Price |
|---|---|---|---|---|
| Tabard | 6 star | 1 | ||
| Trinket | 3 star | 378 | ||
| Back | 3 star | 397 | ||
| Finger | 3 star | 378 | ||
| Neck | 2 star | 365 | ||
| Bracer | 2 star | 378 | ||
| Main Hand | 2 star | 397 | ||
| Idol | 2 star | 397 | ||
| Boots | 1 star | 397 | ||
| Off Hand | 1 star | 397 | ||
| Head | 1 star | 378 | ||
| Shirt | 1 star | 1 | ||
| Belt | 1 star | 378 | ||
| Shoulder | 1 star | 403 | ||
| Chest | 1 star | 403 | ||
| Hands | 1 star | 378 | ||
| Legs | 1 star | 403 |
All
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Chest | 6 star | Enchant Chest - Peerless Stats +20 All Stats
|
|
| Main Hand | 5 star | Enchant Weapon - Power Torrent Power Torrent
|
|
| Hands | 5 star | Enchant Gloves - Haste +50 Haste Rating
|
|
| Head | 5 star | Arcanum of Hyjal +60 Intellect and 35 Critical Strike Rating
|
|
| Off Hand | 4 star | Enchant Off-Hand - Superior Intellect +40 Intellect
|
|
| Back | 4 star | Enchant Cloak - Greater Intellect +50 Intellect
|
|
| Legs | 4 star | Dragonscale Leg Armor +190 Attack Power and +55 Critical Strike Rating
|
|
| Bracer | 3 star | Enchant Bracer - Mighty Intellect +50 Intellect
|
|
| Boots | 3 star | Enchant Boots - Mastery +50 Mastery Rating
|
|
| Shoulder | 3 star | Greater Inscription of Charged Lodestone +50 Intellect and +25 Haste Rating
|
All
| Color | Popularity | Gem | Quality | Auction Price | |
|---|---|---|---|---|---|
| Red | 6 star |
|
Brilliant Inferno Ruby +40 Intellect |
Rare | |
| Red/Blue | 1 star |
|
Purified Demonseye +20 Intellect and +20 Spirit |
Rare | |
| Red/Yellow | 1 star |
|
Reckless Ember Topaz +20 Intellect and +20 Haste Rating |
Rare | |
| Yellow | 1 star |
|
Fractured Amberjewel +40 Mastery Rating |
Rare | |
| Yellow/Blue | 1 star |
|
Puissant Dream Emerald +20 Mastery Rating and +30 Stamina |
Rare | |
| Meta | 1 star |
|
Burning Shadowspirit Diamond +54 Intellect and 3% Increased Critical Effect |
Rare | |
| Blue | 1 star |
|
Solid Ocean Sapphire +60 Stamina |
Rare |
All
| Popularity | Reforge From | Reforge To | |
|---|---|---|---|
| 6 star | Crit Rating | Mastery Rating | |
| 5 star | Crit Rating | Haste Rating | |
| 5 star | Mastery Rating | Haste Rating | |
| 4 star | Haste Rating | Mastery Rating | |
| 4 star | Crit Rating | Hit Rating | |
| 3 star | Mastery Rating | Hit Rating |
