Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Rune of the Stoneskin Gargoyle Rune of the Stoneskin Gargoyle
|
|
| Main Hand | 5 star | Rune of the Fallen Crusader Rune of the Fallen Crusader
|
|
| Main Hand | 2 star | Rune of Swordshattering Rune of Swordshattering
|
|
| Main Hand | 1 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 1 star | Rune of Razorice Rune of Razorice
|
|
| Main Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Rune of Cinderglacier Rune of Cinderglacier
|
|
| Main Hand | 1 star | Rune of Swordbreaking Rune of Swordbreaking
|
|
| Main Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Heartsong Heartsong
|
|
| Main Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Main Hand | 1 star | Rune of the Nerubian Carapace Rune of the Nerubian Carapace
|
|
| Main Hand | 1 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Main Hand | 1 star | Rune of Lichbane Rune of Lichbane
|

