Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Rune of the Stoneskin Gargoyle Rune of the Stoneskin Gargoyle
|
|
| Main Hand | 4 star | Rune of the Fallen Crusader Rune of the Fallen Crusader
|
|
| Main Hand | 3 star | Rune of Swordshattering Rune of Swordshattering
|
|
| Main Hand | 1 star | Rune of Razorice Rune of Razorice
|
|
| Main Hand | 1 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Rune of Cinderglacier Rune of Cinderglacier
|
|
| Main Hand | 1 star | Rune of Spellshattering Rune of Spellshattering
|
|
| Main Hand | 1 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Main Hand | 1 star | Rune of Lichbane Rune of Lichbane
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Main Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Main Hand | 1 star | Rune of Swordbreaking Rune of Swordbreaking
|
|
| Main Hand | 1 star | Rune of the Nerubian Carapace Rune of the Nerubian Carapace
|
|
| Main Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Minor Impact +2 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Heartsong Heartsong
|
|
| Main Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Savagery +70 Attack Power
|
|
| Main Hand | 1 star | Enchant Weapon - Greater Potency +50 Attack Power
|
|
| Main Hand | 1 star | Enchant Weapon - River's Song River's Song
|
|
| Main Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Main Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|

