Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 3 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 2 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Main Hand | 1 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Main Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Main Hand | 1 star | Enchant Weapon - River's Song River's Song
|
|
| Main Hand | 1 star | Titanium Weapon Chain Titanium Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Main Hand | 1 star | Enchant Weapon - Windwalk Windwalk
|
|
| Main Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Main Hand | 1 star | Enchant Weapon - Heartsong Heartsong
|
|
| Main Hand | 1 star | Enchant Weapon - Fiery Weapon Fiery Weapon
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Slayer Elemental Slayer
|
|
| Main Hand | 1 star | Enchant Weapon - Jade Spirit Jade Spirit
|
|
| Main Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Main Hand | 1 star | Enchant Weapon - Superior Potency +65 Attack Power
|
|
| Main Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Unholy Weapon Unholy Weapon
|

