Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Rune of the Fallen Crusader Rune of the Fallen Crusader
|
|
| Main Hand | 1 star | Rune of the Stoneskin Gargoyle Rune of the Stoneskin Gargoyle
|
|
| Main Hand | 1 star | Rune of Swordshattering Rune of Swordshattering
|
|
| Main Hand | 1 star | Rune of Cinderglacier Rune of Cinderglacier
|
|
| Main Hand | 1 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 1 star | Rune of Spellshattering Rune of Spellshattering
|
|
| Main Hand | 1 star | Rune of Razorice Rune of Razorice
|
|
| Main Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Rune of Lichbane Rune of Lichbane
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|

