Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Rune of Razorice Rune of Razorice
|
|
| Off Hand | 1 star | Rune of Cinderglacier Rune of Cinderglacier
|
|
| Off Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Off Hand | 1 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 1 star | Rune of the Nerubian Carapace Rune of the Nerubian Carapace
|
|
| Off Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Off Hand | 1 star | Rune of Swordbreaking Rune of Swordbreaking
|
|
| Off Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Off Hand | 1 star | Rune of Spellbreaking Rune of Spellbreaking
|
|
| Off Hand | 1 star | Enchant Weapon - Greater Striking +4 Weapon Damage
|
|
| Off Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Off Hand | 1 star | Rune of Lichbane Rune of Lichbane
|
|
| Off Hand | 1 star | Enchant Weapon - Executioner Executioner
|
|
| Off Hand | 1 star | Enchant Shield - Greater Parry +170 Parry
|
|
| Off Hand | 1 star | Enchant Weapon - Soulfrost +54 Shadow and Frost Spell Power
|

