Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Enchant Weapon - Jade Spirit Jade Spirit
|
|
| Main Hand | 4 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 1 star | Enchant Weapon - Heartsong Heartsong
|
|
| Main Hand | 1 star | Enchant Weapon - Power Torrent Power Torrent
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Main Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Main Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Main Hand | 1 star | Enchant Staff - Greater Spellpower +81 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Spellpower +50 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Enchant Weapon - Superior Striking +5 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Slayer Elemental Slayer
|
|
| Main Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Main Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Major Intellect +9 Intellect
|
|
| Main Hand | 1 star | Enchant Weapon - Major Intellect +30 Intellect
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Agility +26 Agility
|

