Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Main Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Main Hand | 1 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 1 star | Enchant Weapon - River's Song River's Song
|
|
| Main Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Main Hand | 1 star | Titanium Weapon Chain Titanium Weapon Chain
|
|
| Main Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Main Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Fiery Weapon Fiery Weapon
|
|
| Main Hand | 1 star | Enchant Weapon - Executioner Executioner
|
|
| Main Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Minor Impact +2 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Lifeward Lifeward
|
|
| Main Hand | 1 star | Enchant Weapon - Strength +15 Strength
|
|
| Main Hand | 1 star | Enchant Weapon - Spellpower +30 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Slayer Elemental Slayer
|
|
| Main Hand | 1 star | Enchant Weapon - Greater Potency +50 Attack Power
|
|
| Main Hand | 1 star | Enchant Weapon - Crusader Crusader
|
|
| Main Hand | 1 star | Enchant Weapon - Minor Beastslayer +2 Beastslaying
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Lesser Impact +3 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Greater Striking +4 Weapon Damage
|

