Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Enchant Weapon - Jade Spirit Jade Spirit
|
|
| Main Hand | 3 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Main Hand | 3 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 1 star | Rune of the Fallen Crusader Rune of the Fallen Crusader
|
|
| Main Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Rune of the Stoneskin Gargoyle Rune of the Stoneskin Gargoyle
|
|
| Main Hand | 1 star | Enchant Weapon - River's Song River's Song
|
|
| Main Hand | 1 star | Rune of Razorice Rune of Razorice
|
|
| Main Hand | 1 star | Rune of Swordshattering Rune of Swordshattering
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Main Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Power Torrent Power Torrent
|
|
| Main Hand | 1 star | Rune of Cinderglacier Rune of Cinderglacier
|
|
| Main Hand | 1 star | Enchant Weapon - Heartsong Heartsong
|
|
| Main Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Main Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Main Hand | 1 star | Rune of Spellshattering Rune of Spellshattering
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Spirit +45 Spirit
|
|
| Main Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Minor Impact +2 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Windwalk Windwalk
|
|
| Main Hand | 1 star | Diamond-Cut Refractor Scope Scope (+15 Damage)
|
|
| Main Hand | 1 star | Rune of Lichbane Rune of Lichbane
|
|
| Main Hand | 1 star | Enchant Weapon - Berserking Berserking
|
|
| Main Hand | 1 star | Enchant Staff - Spellpower +69 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Spellpower +50 Spell Power
|
|
| Main Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Main Hand | 1 star | Rune of Swordbreaking Rune of Swordbreaking
|
|
| Main Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Main Hand | 1 star | Enchant Weapon - Superior Striking +5 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Slayer Elemental Slayer
|
|
| Main Hand | 1 star | Enchant Weapon - Crusader Crusader
|
|
| Main Hand | 1 star | Enchant Weapon - Lifestealing Lifestealing
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Agility +26 Agility
|
|
| Main Hand | 1 star | Enchant Weapon - Lesser Striking +2 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Executioner Executioner
|
|
| Main Hand | 1 star | Enchant Weapon - Fiery Weapon Fiery Weapon
|
|
| Main Hand | 1 star | Enchant Weapon - Blade Ward Blade Ward
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Lesser Impact +3 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Unholy Weapon Unholy Weapon
|

