Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Off Hand | 5 star | Enchant Shield - Greater Parry +170 Parry
|
|
| Off Hand | 4 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Off Hand | 1 star | Ghost Iron Shield Spike Ghost Iron Spike (600-1000)
|
|
| Off Hand | 1 star | Enchant Shield - Mastery +50 Mastery
|
|
| Off Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Off Hand | 1 star | Pyrium Shield Spike Pyrium Spike (210-350)
|
|
| Off Hand | 1 star | Enchant Shield - Resilience +12 PvP Resilience
|
|
| Off Hand | 1 star | Enchant Weapon - Windwalk Windwalk
|
|
| Off Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Off Hand | 1 star | Elementium Shield Spike Elementium Spike (90-133)
|
|
| Off Hand | 1 star | Enchant Shield - Protection +16 Stamina
|
|
| Off Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Off Hand | 1 star | Enchant Weapon - Greater Potency +50 Attack Power
|

