Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Off-Hand - Major Intellect +165 Intellect
|
|
| Off Hand | 2 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 2 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Off Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Off Hand | 1 star | Enchant Shield - Mastery +50 Mastery
|
|
| Off Hand | 1 star | Ghost Iron Shield Spike Ghost Iron Spike (600-1000)
|
|
| Off Hand | 1 star | Enchant Off-Hand - Superior Intellect +40 Intellect
|
|
| Off Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Off Hand | 1 star | Enchant Shield - Protection +16 Stamina
|
|
| Off Hand | 1 star | Pyrium Shield Spike Pyrium Spike (210-350)
|
|
| Off Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Off Hand | 1 star | Elementium Shield Spike Elementium Spike (90-133)
|
|
| Off Hand | 1 star | Enchant Weapon - Exceptional Agility +26 Agility
|

