Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 4 star | Enchant Shield - Greater Parry +170 Parry
|
|
| Off Hand | 2 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Off Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Off Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Off Hand | 1 star | Ghost Iron Shield Spike Ghost Iron Spike (600-1000)
|
|
| Off Hand | 1 star | Pyrium Shield Spike Pyrium Spike (210-350)
|
|
| Off Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Off Hand | 1 star | Elementium Shield Spike Elementium Spike (90-133)
|
|
| Off Hand | 1 star | Enchant Shield - Mastery +50 Mastery
|
|
| Off Hand | 1 star | Enchant Weapon - Executioner Executioner
|
|
| Off Hand | 1 star | Enchant 2H Weapon - Minor Impact +2 Weapon Damage
|
|
| Off Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Off Hand | 1 star | Enchant Shield - Resilience +12 PvP Resilience
|
|
| Off Hand | 1 star | Enchant Weapon - Deathfrost Deathfrost
|
|
| Off Hand | 1 star | Enchant Shield - Dodge +20 Dodge
|
|
| Off Hand | 1 star | Enchant Shield - Greater Stamina +7 Stamina
|

