Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Off-Hand - Major Intellect +165 Intellect
|
|
| Off Hand | 2 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Off Hand | 1 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Off Hand | 1 star | Enchant Shield - Mastery +50 Mastery
|
|
| Off Hand | 1 star | Enchant Off-Hand - Superior Intellect +40 Intellect
|
|
| Off Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Off Hand | 1 star | Enchant Shield - Greater Intellect +25 Intellect
|
|
| Off Hand | 1 star | Enchant Shield - Lesser Stamina +3 Stamina
|
|
| Off Hand | 1 star | Enchant Shield - Major Stamina +18 Stamina
|
|
| Off Hand | 1 star | Enchant Shield - Protection +16 Stamina
|
|
| Off Hand | 1 star | Enchant Shield - Resilience +12 PvP Resilience
|
|
| Off Hand | 1 star | Enchant Weapon - Greater Potency +50 Attack Power
|
|
| Off Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Off Hand | 1 star | Enchant Shield - Intellect +12 Intellect
|
|
| Off Hand | 1 star | Elementium Shield Spike Elementium Spike (90-133)
|
|
| Off Hand | 1 star | Ghost Iron Shield Spike Ghost Iron Spike (600-1000)
|

