Item Level
Slot
| Slot | Popularity | Item | ILvl | Auction Price |
|---|---|---|---|---|
| Trinket | 6 star | 476 | ||
| Trinket | 5 star | 522 | ||
| Trinket | 3 star | 476 | ||
| Trinket | 2 star | 489 | ||
| Trinket | 2 star | 522 | ||
| Trinket | 2 star | 476 | ||
| Trinket | 1 star | 496 | ||
| Trinket | 1 star | 437 | ||
| Trinket | 1 star | 458 | ||
| Trinket | 1 star | 489 | ||
| Trinket | 1 star | 496 | ||
| Trinket | 1 star | 489 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 496 | ||
| Trinket | 1 star | 437 | ||
| Trinket | 1 star | 437 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 522 | ||
| Trinket | 1 star | 496 | ||
| Trinket | 1 star | 437 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 442 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 325 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 289 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 433 | ||
| Trinket | 1 star | 476 | ||
| Trinket | 1 star | 399 |

