<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How We Find The Most Popular Talent Builds</title>
	<atom:link href="http://www.wowpopular.com/blog/9/how-we-find-the-popular-talents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowpopular.com/blog/9/how-we-find-the-popular-talents/</link>
	<description>Beat Talent, Glyph, Enchant and Gem choices for World of Warcraft!</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:50:06 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: College</title>
		<link>http://www.wowpopular.com/blog/9/how-we-find-the-popular-talents/comment-page-1/#comment-776</link>
		<dc:creator>College</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentchic.com/blog/?p=9#comment-776</guid>
		<description>I read the comments and i agree though the starts do represent the percentage it&#039;s a good idea for the more skilled players if next to stars you actually list the number percentage... on another note.... 
If you complain about oh this builds better than that.. then duh.. depending on how you press your buttons and when yeah your going to need to tweak it this is just to help you get started on your talents from there tweak it to your liking .. don t take it as oh my goodness God sent this so it must be final lol. Just take the selection you like best try it out then tweak it one point there or there. Easy. Pro&#039;s love to complain lol. Ignore the comments above and go with your gut feeling .</description>
		<content:encoded><![CDATA[<p>I read the comments and i agree though the starts do represent the percentage it&#8217;s a good idea for the more skilled players if next to stars you actually list the number percentage&#8230; on another note&#8230;.<br />
If you complain about oh this builds better than that.. then duh.. depending on how you press your buttons and when yeah your going to need to tweak it this is just to help you get started on your talents from there tweak it to your liking .. don t take it as oh my goodness God sent this so it must be final lol. Just take the selection you like best try it out then tweak it one point there or there. Easy. Pro&#8217;s love to complain lol. Ignore the comments above and go with your gut feeling .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonwalkerr from US server Kalecgos ( alliance )</title>
		<link>http://www.wowpopular.com/blog/9/how-we-find-the-popular-talents/comment-page-1/#comment-701</link>
		<dc:creator>Moonwalkerr from US server Kalecgos ( alliance )</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentchic.com/blog/?p=9#comment-701</guid>
		<description>This site is awesome!! im pretty much invincible now that im discipline specc</description>
		<content:encoded><![CDATA[<p>This site is awesome!! im pretty much invincible now that im discipline specc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaba</title>
		<link>http://www.wowpopular.com/blog/9/how-we-find-the-popular-talents/comment-page-1/#comment-696</link>
		<dc:creator>Shaba</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentchic.com/blog/?p=9#comment-696</guid>
		<description>Great idea for a site, but giving each build a popularity rating measured in arbitrary stars doesn&#039;t communicate anything meaningful to your visitors. This would be much more interesting and useful if it showed what percentage of players of each class use that build.

Other than that, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great idea for a site, but giving each build a popularity rating measured in arbitrary stars doesn&#8217;t communicate anything meaningful to your visitors. This would be much more interesting and useful if it showed what percentage of players of each class use that build.</p>
<p>Other than that, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u</title>
		<link>http://www.wowpopular.com/blog/9/how-we-find-the-popular-talents/comment-page-1/#comment-691</link>
		<dc:creator>u</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentchic.com/blog/?p=9#comment-691</guid>
		<description>You can be carried through instances and even current content raids to get gear. Gear doesnt make the player, as a good chunk of the specs I have looked at show. Specs that use useless talents ranking high on the list. The site is an awesome idea but needs a more solid way of tracking &#039;top players&#039; as you call them. Just because its popular doesn&#039;t make the spec a solid build. It just means from your sample size and requirements for your searches that info you are processing is showing this statistic without any in game information.</description>
		<content:encoded><![CDATA[<p>You can be carried through instances and even current content raids to get gear. Gear doesnt make the player, as a good chunk of the specs I have looked at show. Specs that use useless talents ranking high on the list. The site is an awesome idea but needs a more solid way of tracking &#8216;top players&#8217; as you call them. Just because its popular doesn&#8217;t make the spec a solid build. It just means from your sample size and requirements for your searches that info you are processing is showing this statistic without any in game information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garomande</title>
		<link>http://www.wowpopular.com/blog/9/how-we-find-the-popular-talents/comment-page-1/#comment-13</link>
		<dc:creator>Garomande</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentchic.com/blog/?p=9#comment-13</guid>
		<description>Hey very cool Idea!  Good luck!</description>
		<content:encoded><![CDATA[<p>Hey very cool Idea!  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
